| 1) Must complete a minimum of 3 different MnTC goals in Liberal Arts and Sciences 2) 2000 level Liberal Arts and Sciences courses required unless specified | ||
PREREQUISITE(S) | ||
| Completion of Prerequisite Checklist for Radiography | 0cr | |
| Radiography Admission Process | 0cr | |
| Radiography Clinical Setting Affiliates | 0cr | |
GENERAL EDUCATION REQUIREMENTS | ||
| Humanities requirement | 3cr | |
| Social Science requirement | 3cr | |
| BIOL2511 | Human Anatomy | 4cr |
| BIOL2512 | Human Physiology | 4cr |
| ENGL2515 | College Writing I | 3cr |
| MATH2520 | College Algebra | 3cr |
| 20cr | ||
TECHNICAL REQUIREMENTS | ||
| RADT2601 | Introduction to Radiologic Sciences | 4cr |
| RADT2605 | Radiographic Imaging 1 | 3cr |
| RADT2610 | Radiographic Positioning and Procedures 1 | 4cr |
| RADT2614 | Clinical Practicum 1 | 8cr |
| RADT2620 | Equipment Operation and Maintenance | 2cr |
| RADT2625 | Radiographic Positioning and Procedures 2 | 3cr |
| RADT2630 | Radiographic Imaging 2 | 3cr |
| RADT2635 | Radiographic Pathology | 1cr |
| RADT2639 | Clinical Practicum 2 | 8cr |
| RADT2644 | Radiographic Positioning and Procedures 3 | 3cr |
| RADT2650 | Radiographic Protection and Biology | 2cr |
| RADT2654 | Radiographic Imaging 3 | 3cr |
| RADT2663 | Modalities | 2cr |
| RADT2672 | Clinical Practicum 3 | 5cr |
| 51cr | ||
Total Credit Requirement - 71BIOL 2511 Human Anatomy, ENGL 2515 College Writing I, and MATH 2520 College Algebra must be taken prior to taking any RADT courses. All credits count towards the Radiography major. Optional technical electives are available: CT, Mammography, and Sectional Anatomy. |
||