
If any of these are critical in planning your next training session or company meeting, the Center for Customized Training is the place to come. The Center offers a professional ambiance with advanced technological capabilities for groups ranging from 5 to 150. To make sure the planning process for your event is an easy and pleasant experience, the Customized Training & Conference Center provides complete arrangements of all food and beverage services. Reserve your room now - contact the Center for Customized Training.
Pricing can be found in our Meeting & Conference Planning Guide brochure. ![]()
| Name of Meeting Room | Square Feet | Ceiling Height/ Dimensions | Theatre Style Capacity | Board Room Style Capacity | Class Room Style Capacity | Special Features |
| Commons | 7,000 (L-Shape) | 12' / 50' x 80' & 50' x 60' | 500 | 580 | 800-900 | Slide Projector, Flip chart, Overhead, TV/VCR, Dataview Computer, Food Service, Computer Rooms, change for staff assistance, Satellite |
| Room 1-101 | 1,120 | 9' / 28' x 40' | 100 | NA | 40 | |
| Room 1-102 | 1,140 | 9' / 31' x 40' | 100 | 80 | 48 | |
| Room 1-103 | 760 | 9' / 19' x 40' | 60 | NA | 30 | |
| Room 1-107 | NA | 9' / 26' x 40' | 150 | NA | 56 | |
| Room 1-108 | NA | 9' / 26' x 40' | 150 | NA | 56 | |
| Room 1-122 | 720 | 9' / 18' x 40' | 50 | NA | 24 | |
| Room 1-123 | 880 | 9' / 22' x 40' | 60 | NA | 36 | |
| Room 1-124 | 1,920 | 9' / 40' x 48' | 200 | NA | 68 | |
| Room
3-104 *TV/Satellite Room |
528 | 20' / 24' x 22' | 60 | NA | 24 | |
| Room 3-112 | 884 | 9' / 26' x 34' | 100 | NA | 30 | |
| Room 3-110 | 616 | 9' / 22' x 28' | 60 | NA | 24 | |
| Room 3-101 | 462 | 9' / 21' x 22' | 40 | NA | 28 | |
| Room 3-102 | 462 | 9' / 21' x 22' | 40 | NA | 20 | |
| Room 3-103 | 294 | 9' / 14' x 21' | 20 | NA | 12 |